Size Chart
T-SHIRT SIZE CHART (IN CASE OF DOUBTS, WE'LL SUGGEST TO GO FOR A BIGGER SIZE)
LENGTH (inches) | CHEST (inches) | |
S | 26 | 38 |
M | 27 | 40 |
L | 28 | 42 |
XL | 29 | 44 |
2XL | 30 | 46 |
3XL | 31 | 48 |
OVERSIZED SHIRT SIZE CHART
LENGTH (inches) | CHEST (inches) | |
S | 26.5 | 41 |
M | 27.5 | 43 |
L | 28.5 | 45 |
XL | 29.5 | 47 |
2XL | 30.5 | 49 |
3XL | 31.5 | 51 |
OVERSIZED T-SHIRT SIZE CHART
LENGTH (inches) | CHEST (inches) | |
S | 28 | 41 |
M | 29 | 43 |
L | 30 | 45 |
XL | 31 | 47 |
2XL | 32 | 49 |
HOODIE SIZE CHART
LENGTH (inches) | WIDTH (inches) | |
S | 26 | 40 |
M | 27 | 42 |
L | 28 | 44 |
XL | 29 | 46 |
2XL | 30 | 48 |
3XL | 31 | 50 |
KIDS T-shirts size chart (IN CASE OF DOUBTS, WE'LL SUGGEST TO GO FOR A BIGGER SIZE)
LENGTH (inches) | CHEST (inches) | |
24 | 24 | 15.5 |
26 | 26 | 17 |
28 | 28 | 18.5 |
30 | 30 | 20 |
32 | 32 | 21.5 |
34 | 34 | 23 |
KIDS Hoodie Size Chart
LENGTH (inches) | WIDTH (inches) | |
26 | 26 | 15.5 |
28 | 28 | 17 |
30 | 30 | 18.5 |
32 | 32 | 20 |
34 | 34 | 21.5 |
36 | 36 | 23 |